Furnace tube
The purpose of corundum furnace tube is to line the various test electric furnaces, mainly to separate the heating element from the test substance, close the heating zone and place the test substance. The furnace tube has a wide range of applications, such as wire drawing of tungsten, molybdenum, tantalum and rare metals, powder metallurgy sintering, gas-filled high-temperature electric furnace, high-temperature test and analysis equipment in various industries, etc.
Application equipment: vacuum atmosphere tube resistance furnace, energy-saving box electric furnace, high temperature annealing muffle furnace, precision tube furnace, environmental protection and energy-saving new tube electric furnace, vacuum atmosphere tube furnace; vertical furnace, cylindrical furnace, large square furnace (Tubular furnaces are divided by furnace type); chemical reaction furnaces, liquid heating furnaces, gas heating furnaces, and furnaces for heating mixed-phase flow (divided by use)
Size :
?40*?30*L200/300/400 mm | ?60*?50*L300/400 mm |
?80*?70*L300/400/600 mm | ?100*?90*L300/400/600 mm |
?50*?40*L1200/1500 mm | ?60*?50*L1200/1500 mm |
?80*?70*L1200/1500 mm | ?100*?90*L1200/1500 mm |
Customized Size Accepted |
Physical Property:
Material | Alumina Content | ||||
Characteristic | Unit | AL99.7 | AL99.5 | AL99 | AL95 |
Content | 99.7% | 99.5% | 99% | 95% | |
Color | Ivory white | Ivory white | Ivory white | white | |
Density | g/cm | 3.94 | 3.9 | 3.8 | 3.75 |
Straightness | 1% | 1% | 1% | 1% | |
Hardness | Mohs hardness | 9 | 9 | 9 | 8.8 |
Water absorption | ≦0.2 | ≦0.2 | ≦0.2 | ≦0.2 | |
Flexural strength | (20℃) Mpa | 375 | 370 | 340 | 304 |
Compressive strength | (20℃) Mpa | 2300 | 2300 | 2210 | 1910 |
Thermal expansion coefficient | 10/℃ | 7.6 | 7.6 | 7.6 | 7.6 |
Dielectric strength | AC.kv/mn | 10 | 10 | 10 | 10 |
Dielectric loss | <0.0001 | <0.0001 | 0.0006 | 0.0004 | 0.001 |
Volume resistivity | ΩNaN3 | >1014 2*1012 | >1014 2*1012 | >1014 4*1011 | >1014 2*1011 |
Dielectric constant | 25℃@1HM | 9.8 | 9.7 | 9.5 | 9.2 |
Thermal conductivity | W/m.k | 35 | 35 | 34 | 20 |
Long-term use temperature | ℃ | 1700 | 1650 | 1600 | 1400 |
Precautions for installation and use:
1. Packing method: wooden box, carton
2. This product is fragile, please handle it gently during loading, unloading, handling, assembly and cleaning to avoid bumping;
3. It must be dried before use, preheating 50 ℃ -80 ℃, preheating time is not less than 5 hours, otherwise it is easy to burst.
4. Due to careless transportation, this product may have cracks. Please check carefully after receiving the goods. The cracks are picked out in time and can no longer be used. (The way to check the cracks is to observe the surface with the naked eye first, and then use a metal object Knock on the surface and make a crisp metal sound without cracking)